AC-250 diaphragm gas meter up to 10 PSIG & up to 250 Cu Ft/Hr c/w 1 " connections & Pulser - SEALED
Lead Time: 4 weeks (Backordered)
AC-250 Gas Meter Specs

Quick Access
Product Sheet| Pulse Output – REED Sensor | |
| Pulse Value | 1 pulse 100L |
| Minimum current for contact closure | 0mA |
| Maximum contact closing current | 100mA |
| Contact closed resistance | < 1 |
| Open contact resistance | ~ |
| Max. withstand voltage | 24V |
| Max. contact stabilisation time | 100 us |
| Contact closed contact duration | 40% of cycle |
| Standard cable length | 1,5 m |
- Product Sheet
You may also like
More from All Products