Current Transformers
Intellimeter offers a wide variety of Current Transformers, Split-Core, and Solid-Core for the most common circuit sizes.
The current transformers supply the meter with a current proportional to that of the main circuit of sufficiently reduced amplitude for an accurate measurement.
The measuring devices cannot be directly connected to the high-magnitude supplies. Hence current transformers are used to supply those devices with currents of magnitude proportional to those of power.
- The 100 mili-Ampere secondary types of current transformers, are small in size and intrinsically safe, or self shorting eliminating the need for shorting blocks or a separate current transformer cabinet
- Transformers with a 5 Ampere. secondary require shorting blocks, also available through Intellimeter
- All the solid core current transformers are Revenue Grade and Approved by Measurement Canada
- Our latest models are UL approved
Solid Core
The window size varies on the amperage | |||||||
Ratio | Inside Diameter Inches | Outside Diameter Inches | Thickness Inches | Weight gr/lbs | Lead Length in ft. | MC Approval | UL FIle |
100:0.08 | 0.5 | 1.1 x 1.2 | 0.78 | 69 / 0.15 | 6 | AE-2486 | UL2808, File No. E515601 |
200:0.1 | 0.76 | 1.8 | 0.7 | 100 / 0.22 | 6 | AE-248 | UL2808, File No. E515601 |
200:0.08 | 0.76 | 1.8 | 0.7 | 100 / 0.2 | 6 | AE-2585 | UL2808, File No. E515601 |
400:0.1 | 1.69 | 3.07 | 1 | 254 / 0.5 | 6 | AE-2566 | UL2808, File No. E515601 |
400:0.08 | 1.69 | 3.07 | 1 | 254 / 0.56 | 6 | AE-2566 | UL2808, File No. E515601 |
600:0.1 | 3.54 | 5.7 | 1 | 655 / 1.44 | 6 | AE2566 | UL2808, File No. E515601 |
600:0.08 | 3.54 | 5.7 | 1 | 655 / 1.44 | 6 | N/A | UL2808, File No. E515601 |
800:0.1 | 5.9 | 8.66 | 1.57 | 1,587 / 3.5 | 6 | AE-2566 | UL2808, File No. E515601 |
800:0.08 | 5.9 | 8.66 | 1.57 | 1,587 / 3.5 | 6 | N/A | UL2808, File No. E515601 |
1000:0.1 | 5.9 | 8.66 | 1.57 | 1,587 / 3.5 | 6 | N/A | UL2808, File No. E515601 |
1000:0.08 | 5.9 | 8.66 | 1.57 | 1,587 / 3.5 | 6 | N/A | UL2808, File No. E515601 |
200:5 | 3/4 | 2 | 0.6 | 2 | AE-1368 rev.1 | C/US UL recognized | |
400:5 | 1 1/2 | 3 1/2 | 0.9 | 2 | AE-1180 | CSA & UL recognized | |
600:5 | 3 1/4 | 2.78 | 5.6 X 5.6 | NO Leads | T-188 | CSA & UL recognized |
Split Core
The window size varies on the amperage | |||||||
Window | Inside Diameter | Outside Diameter Inches | Thickness Inches | Lead Length in ft. | Approvals | Notes | |
100:0.033 | 16mm | 35mm x 45mm | 30.8mm | 3 | Recognized Component ETL | To be used with a Multiplier of 3 or special programming on the i-meter 45 | |
100:0.1 | 2 | ||||||
200:0.1 | 2 | Recommended for use with the MF-Series Meter and i-meter 636 | |||||
200:0.1 | 19mm | 51mm x 54mm | 16.6mm | 3 | Recognized Component ETL | ||
400:0.1 | 2 | ||||||
400:0.1 | 31.8mm | 82mm x 85mm | 26.4mm | 3 | C/US UL Recognized |